Age Restricted
CSR Contributions
CSR CONTRIBUTIONS FOR THE FY 2024-25 AS APPROVED BY THE BOARD
Sl. No. | Particulars | Number of rooms | Funds contributed (in Rs. Lakhs) |
---|---|---|---|
1 | Office of the Deputy Commissioner, Chamarajanagar | For the construction of toilets in Uppara Community Hall, Chamarajanagar | 20.00 |
2 | Office of the Deputy Commissioner, Chamarajanagar | For construction of toilets in Boys PU College, Chamarajanagar | 10.00 |
3 | Office of the Deputy Commissioner, Chamarajanagar | For building up of pure drinking water plant in Boys PU College, Chamarajanagar | 5.00 |
4 | Office of the Deputy Commissioner, Chamarajanagar | For building up of pure drinking water plant in Government First Grade College, Chamarajanagar | 5.00 |
5 | Office of the Deputy Commissioner, Chamarajanagar | Construction of Bus Stand near Chamarajanagar Government Hospital | 5.00 |
6 | Office of the Deputy Commissioner, Chamarajanagar | Construction of Bus Stand near Ramasamudra Chamarajanagar Police Station | 5.00 |
7 | Office of the Deputy Commissioner, Chamarajanagar | Providing infrastructure facilities in Backward Community Post-Metric Girls Hostel and the Model Metric Girls Hostel in Chamarajanagar Constituency | 20.00 |
8 | Mysuru Nirmithi Kendra | Repair of the Uppara Hostel, Government aided hostel at Saraswathipuram, Mysuru | 20.00 |
9 | Government Higher Primary School, Beejuru, Baindur Zone, Udupi District | Procurement of furniture | 5.00 |
10 | Samarthanam Trust for the disabled | Towards sponsoring special meals, mid-day meal, education support, higher education for disabled students, skill training, art & culture training, provisions, full day meals | 2.69 |
11 | Office of the Deputy Commissioner, Vijayapura | Construction of outdoor gymnasium school and the supply of fitness equipment to various villages in Babaleshwara Taluk and Thikota Taluk of Vijayapura District | 50.00 |
12 | Rural Medical Service Society, Hulikote, Gadag Taluk & Dist. | High Standard Medical Support to poor and middle class people of the Gadag Taluk & Dist. | 20.00 |
13 | Office of the Deputy Commissioner, Chamarajanagar | Govt. High School, Haradhanalli Village, Chamarajanagar Taluk & District - For construction of Additional Room | 10.00 |
14 | Vruksha Abhiyana- Prathisthana | Heritage Marathon in Vijayapura District’s Forest Area | 5.89 |
15 | Rotary Club of Kollegal, Mid Town Kollegal | Towards the establishment of Blood Bank at Kollegal | 10.00 |
16 | RR Nagar - I Care Trust, R.R. Nagar, Bengaluru | For planting, manuring and maintenance of 1000 plants for two years | 5.00 |
CSR CONTRIBUTIONS FOR THE FY 2023-24 AS APPROVED BY THE BOARD
(i) CSR contribution of Rs.1 Crore to the Office of the Deputy Commissioner and District Magistrate, Vijayapura, for the following CSR Activities:
Sl. No. | Particulars | Number of rooms | Funds contributed (in Rs. Lakhs) |
---|---|---|---|
School Building Construction Works: |
|||
1 | Government Urdu Primary School Building, Uppaladinni village, Babaleshwar Taluk | 1 | 15.00 |
2 | Government Primary School Building, Uppaladinni village, Babaleshwar Taluk | 1 | 15.00 |
3 | Sabha Bhavan in the premises of Vijayapur Rural Field Education Officers | 20.00 | |
Bus Stand Construction Works: |
|||
1 | Bus stand at Mamadapura village, Babaleshwar Taluk | 20.00 | |
2 | Bus stand at Yakkundi Village near Kotyal Vasti Cross, Babaleshwar Taluk | 10.00 | |
3 | Bus stand at Kanmadi village, Tikota Taluk | 10.00 | |
4 | Bus stand at Honwada village, Tikota Taluk | 10.00 | |
Total | 100.00 |
(ii) CSR contribution of Rs. 7,90,135/- to Dr. B.R. Ambedkar School of Economics University, Bengaluru, towards Supply, installation and commissioning of Solar Power tree of capacity 5 kwt on grid type with Mono Crystalling Solar Module with necessary accessories.
(iii) CSR contribution of Rs. 8 lakhs to be released to M/s Karnataka Rural Infrastructure Development Limited (KRIDL), Chamarajanagar, for Construction of Auto Stand in front of Chamarajanagar Town KSRTC Bus Stand.
(iv) CSR contribution of Rs.12.50 lakhs to be released to M/s Karnataka Rural Infrastructure Development Limited (KRIDL), Chamarajanagar, for building up of Pure Drinking Water Plant at Nallurumole Village, Chandakavadi Hobli, Chamarajanagar Taluk and District.
(v) CSR contribution of Rs. 7 lakhs to be released to M/s Karnataka Rural Infrastructure Development Limited (KRIDL), Chamarajanagar, for the renovation of Higher Primary School Building at Bhageeratha Layout, Chamarajanagar Town.
(vi) CSR contribution of Rs.12.50 lakhs to be released to M/s Karnataka Rural Infrastructure Development Limited (KRIDL), Chamarajanagar, for building up of Pure Drinking Water Plant in front of Marigudi Temple, Uppinamole Village, Chamarajanagar Taluk.
CSR CONTRIBUTIONS FOR THE FY 2022-23 AS APPROVED BY THE BOARD
Sl. No. | Name of the Organisation | Purpose | Funds Contributed (Rs. in Lakhs) |
---|---|---|---|
1 | Needy Poor Women of Soraba to earn their livelihood | Sponsoring Sewing Machines | 0.86 |
2 | Har Ghar Tiranga Campaign | Procurement of National Flags | 13.71 |
3 | Sarkari Hiriya Prathamika Shaale, Ravandur, Periyapatna Taluk, Mysore | Finishing flooring and window works of the school | 1.50 |
4 | Government Kannada Medium Boys and Girls School, Hubli | For construction of girls toilet and water purification unit | 5.00 |
5 | Pushpagiri Education Trust | Construction of Toilets and facilitating pure drinking water for school students | 5.00 |
6 | Kanyaka Parameshwari Education Society, Bidar | For facilitating toilets and pure drinking water for school students | 5.00 |
7 | Sarkari Hiriya Prathamika Shaale, Alnavara | For Construction of school building, school gate and compound wall | 5.00 |
8 | Sarkari Hiriya Prathamika Shaale, Shimogga | For construction of girls toilet and water purification unit | 5.00 |
9 | Nrupathunga High School, Benkal | For Construction of well equipped toilets for school girls | |
10 | Shri Gajanana High School, Sampakhanda, Janmane, Sirsi Taluk | For upgrading the infrastructure facilities | 5.00 |
11 | Shri Venugopala Higher Primary School, Pakalakunja, Bantwal Taluk | For construction of toilets and urinals for girls | 5.00 |
12 | Chikkaveeradeshikendra Swamy Free Students Hostel, Bannur Road, Mysore | For construction of toilets and bathrooms | 5.00 |
13 | Shri Murali High School, Tumkur | For facilitation of pure drinking water and construction of toilets / bathrooms to boys and girls separately | 5.00 |
14 | Govt. Higher Primary School, Hasakathur Post, Kundapura Taluk | For construction of library | 6.00 |
15 | Karnataka Public School, Hosayalanadu, Hiriyur Taluk, Chitradurga District | For construction of four toilets | 8.00 |
16 | Govt. Higher Primary School, Sasthavu, Kokkarne Cluster | For procurement of furniture and teaching tools | 3.00 |
17 | Shri Murali High School, Tumkur | Facilitation of pure drinking water and construction of toilets / bathrooms to boys and girls separately | 3.00 |
CSR Contributions for the F.Y. 2021-22 as approved by the Board
Sl. No. | Name of the Organisation | Purpose | Funds Contributed |
---|---|---|---|
1 | Sagar Sub-Division Hopsital and Hosanagara General Hospital | Establishing 6KL Liquid AMG storing tank at Sagar Sub-Division Hopsital and Hosanagara General Hospital | ₹ 75 lakhs |
2 | Sagar Sub-Division Hospital | Procurement of 20 Oxygen Concentrator | ₹ 12.60 lakhs |
3 | Sagar Sub-Division Hospital | Procuring one assisted life support Ambulance | ₹ 25 lakhs |
4 | Sarkari Hiriya Prathamika Shaale, Ravandur Piriyapatna | Construction of toilets and classrooms | ₹ 5 lakhs |
5 | Maruthi Education Society (Regd.) Tumkur | Providing water facility, purified drinking water dacility, construction of 10 bathrooms / toilets for boys and girls | ₹ 4 lakhs |
Total | ₹ 121.6 lakhs |
CSR Contribution for the F.Y. 2020-21 as approved by the Board
Sl. No. | Name of the Organisation | Purpose | Funds Contributed |
---|---|---|---|
1 | Government Sub division Hospital, Sagara, Shivamogga | Seeking financial help for facilitation of Lift in Government Sub division Hospital, Sagara, Shivamogga | ₹ 22 lakhs |
2 | Janata Vidyalaya Kullave - Baruru | Seeking financial help for construction of compound | ₹ 3 lakhs |
3 | Sarkari Padavi Poorva College, Sagara, Shivamogga District | Seeking financial help for construction of Staff Room, Washroom, Additional Room and facilitation of lift. | ₹ 35 lakhs |
4 | Sarkari Hiriya Prathamika Shaale, Padavagoddu | Seeking financial help for facilitation of room, smart class and well equipped library | ₹ 20 lakhs |
5 | Mangalore One School, Mangalore | Library Development | ₹ 3 lakhs |
6 | TSS Shripad Hegde Kadave Institute of Medical Sciences | Requesting donations for adopting Cath-lab for treating heart disease | ₹ 3 lakhs |
7 | Siddaganga Anda Makkala Shaale, Siddaganga Mutt | Purchase of furniture | ₹ 3 lakhs |
8 | Sarkari Hiriya Prathamika Shaale, Ravandur Piriyapatna | Renovation | ₹ 3 lakhs |
Total | ₹ 92 lakhs |